New CUD product information
As part of the migration to the new CUD data model, all affected CUDs have new offer IDs, new consumption model IDs, and new CUD fee SKU IDs. You can use the following details to help you adjust your queries and dashboards.
New offer IDs and consumption model IDs
The following table shows the new offer IDs and new consumption model IDs.
| Product Name | Term | Old Offer ID | New Offer ID | Consumption Model ID |
|---|---|---|---|---|
| Cloud Run | 1 Year | 55435965-baf5-485f-baea-3fde53566e5e | 392802d4-e57b-40d3-9684-a1e8cdca6fb5 | 73A1-AD60-B867 |
| Cloud Run | 3 Years | a8b22b6c-2992-48d3-9b73-98fc7a47d61c | 88a5fc51-d63b-4865-bf3b-c49e05a8c5c0 | A4B6-DEDF-1A65 |
| Bigtable | 1 Year | 5a0a5567-1552-445e-9f1b-f1ac69fb0f39 | c0bf8ba5-65ee-4f7d-9e1e-3953433cf193 | A03A-2A56-8086 |
| Bigtable | 3 Years | 26e8485e-acef-4e73-9a13-f0b2109befff | 460fb2ef-456d-4263-a070-4f993fa37996 | 4F61-4520-4936 |
| Dataflow | 1 Year | 42ae4415-0361-404f-8bc5-1e7c041c2d82 | 127d79e4-1d52-48b0-9f31-8ba02586ff95 | 75D9-38E7-870F |
| Dataflow | 3 Years | cac998b8-3d49-4672-ae5b-e5b3c56e05f2 | 03f4d3b1-44b8-4e88-9e75-b1d4e2d04573 | 9E06-4EF0-37D8 |
| Memorystore for Redis | 1 Year | fe93270a-f338-4a76-b303-c323608a9d37 | 8e0da7cb-196b-4351-bc32-6a6ba94f1456 | DD5B-8EB3-C48D |
| Memorystore for Redis | 3 Years | 8f20579e-7630-4592-8fa6-0d7d3b749354 | 2a3729ac-1e38-4a34-bc96-bd988028351f | 8E4B-B283-45D8 |
| Cloud Spanner | 1 Year | 29829e5f-681c-4810-a471-8e4611a8042b | 359db5c2-8c2c-49e3-a21d-26176c4cd403 | 558C-892D-2291 |
| Cloud Spanner | 3 Years | 709f6c69-8a49-4032-97f7-ce21fe340603 | a6a32e10-1d76-4df8-8485-eee10d08a1cf | 38C3-A961-A68B |
| Kubernetes Engine | 1 Year | ae2672e6-47a8-41dc-9448-6956d7f4fbc1 | 2f48e468-a86a-452d-88df-edacd94a3c44 | 2F93-FEF4-BD6E |
| Kubernetes Engine | 3 Years | fcf378c1-fbe0-4aaa-b05e-9597f8b45578 | 89027902-6f83-40aa-8861-7c2446b11015 | 6E88-5C17-F3E1 |
| AlloyDB for PostgreSQL | 1 Year | adbca020-a973-48c9-b9b6-f5d70527790c | ff04ec3e-278c-4ec8-8278-12f875a8cea2 | C100-AA7B-33B1 |
| AlloyDB for PostgreSQL | 3 Years | 56e5948f-f1ed-45ce-84d6-a8408092e7d5 | 9522b4d8-bff7-4141-81d6-b71d9113c69a | 4920-CA74-2184 |
| Cloud SQL | 1 Year | 266e6a8c-2a0d-4b92-af9c-5795760f1fc9 | d31cf078-36a2-4a8a-a2e6-b23caec0e7a3 | 61F8-639B-D89C |
| Cloud SQL | 3 Years | 4998bf0a-51dd-4ce0-8405-aa529dd86d33 | 48960309-1646-4fa2-9bf8-d7e72090d2b8 | 52FB-D69D-95BE |
| Compute Flexible | 1 Year | ffe0f6a3-2f98-437e-8d49-fc443a05d3c2 | 1b2601a4-9d76-462d-bd5b-5b835d245f93 | D97B-0795-975B |
| Compute Flexible | 3 Years | 062a285d-8989-4ce7-8f9a-bed8d183236f | 61612674-a9a9-4687-8449-baca71fbd0d1 | 70D7-D1AB-12A4 |
| Managed Service for Apache Kafka | 1 Year | e1636f7d-1a29-4d53-a89e-c1f60e8dadcf | 647db981-009c-4e95-b62e-6aff19384956 | 03DE-CED5-0B0E |
| Managed Service for Apache Kafka | 3 Years | 31d79333-0c0e-4208-9b20-c6e4f27e5d1d | 9a7ed994-d3df-4680-b4e6-7c3d932add66 | FBB4-D107-5857 |
| Cloud Firestore | 1 Year | f8485012-b340-4562-8302-7e27d48f8cfd | de6aa077-3170-4250-89b6-0ccd470f9e21 | 3892-BA17-92A7 |
| Cloud Firestore | 3 Years | 0b48b55a-1fa6-48bc-a3de-2d88f0b99e15 | e8f59240-c088-4a22-87c3-e58722cca300 | 2FD9-44B6-D2AC |
| BigQuery | 1 Year | 6e72d4d4-5591-4c7f-aa9f-88d277d9280c | d73ae4d8-d096-4c9b-9c20-cd92c3c53724 | DD83-D9A3-79AF |
| BigQuery | 3 Years | ad5539c4-a0d9-4abd-82c9-1104a7c8ad64 | f43d480d-3e77-4079-946c-e1b2ab640a8a | 4D8D-49A7-C5B1 |
| Backup For Oracle | 1 Year | 5b446c4d-ce38-4d1a-8c76-e8b04ad50069 | 16e6132e-8a72-4a7f-8941-bf52246afc82 | AEA3-CEC2-9DF3 |
| Backup For Oracle | 3 Years | 0dba7aa1-3215-4d44-9581-e1c34ca94471 | 1e028b05-4344-4bca-87e7-235ee3536354 | 224F-258C-7F84 |
New CUD Fee SKUs
The following tables show the old and new CUD fee SKU IDs, per product.
Cloud Run
| Old Fee SKU ID | New Fee SKU ID |
|---|---|
| 3491-4A9E-B163 | 82DD-7D25-A063 |
| 15D9-4AD0-A9B7 | AB82-48AE-6F3A |
| 10A9-4C3F-BB16 | A1B8-DECC-D1F7 |
| 3301-404B-B3EF | E5D3-CEFB-02D4 |
| CFB2-4EB2-9990 | 090D-54AC-DA77 |
| 8837-4C45-A7DA | 41C3-F36A-16D9 |
| 4867-4C8F-B76A | 02B2-B3FA-95FF |
| C5B8-425D-97D5 | F4A5-B4CF-3788 |
| E0CE-460F-8D64 | 46A3-E4AA-351A |
| 74A6-44D2-960C | 4407-BF28-CF37 |
| 7859-4826-8C52 | 19BF-9700-359E |
| AA48-4683-AF1F | 8974-2D16-9117 |
| B508-4B0F-B7BB | 2F4D-5F46-993B |
| 3BF1-4FB4-83F2 | BD61-7988-3E95 |
| A57E-4819-AF94 | A716-5EEA-8CEE |
| 1B33-49CF-B32F | 1B45-09D5-5F07 |
| 1210-4E9B-A04D | BB5E-6431-CCA8 |
| 80E4-45AE-A1AF | 947D-BBB3-5380 |
| BA12-4198-A539 | D9E1-9988-DB66 |