2019–20 Florida Gators women's basketball team
Appearance
| 2019–20 Florida Gators women's basketball | |
|---|---|
| Conference | Southeastern Conference |
| Record | 15–15 (6–10 SEC) |
| Head coach |
|
| Assistant coaches |
|
| Home arena | O'Connell Center |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 1 South Carolina † | 16 | – | 0 | 1.000 | 32 | – | 1 | .970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 9 Mississippi State | 13 | – | 3 | .813 | 27 | – | 6 | .818 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 24 Arkansas | 10 | – | 6 | .625 | 24 | – | 8 | .750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 16 Kentucky | 10 | – | 6 | .625 | 22 | – | 8 | .733 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 19 Texas A&M | 10 | – | 6 | .625 | 22 | – | 8 | .733 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee | 10 | – | 6 | .625 | 21 | – | 10 | .677 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LSU | 9 | – | 7 | .563 | 20 | – | 10 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alabama | 8 | – | 8 | .500 | 18 | – | 12 | .600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia | 7 | – | 9 | .438 | 17 | – | 14 | .548 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida | 6 | – | 10 | .375 | 15 | – | 15 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Missouri | 5 | – | 11 | .313 | 9 | – | 22 | .290 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vanderbilt | 4 | – | 12 | .250 | 14 | – | 16 | .467 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auburn | 4 | – | 12 | .250 | 11 | – | 18 | .379 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ole Miss | 0 | – | 16 | .000 | 7 | – | 23 | .233 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 2020 SEC tournament winner Rankings from AP poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2019–20 Florida Gators women's basketball team represented the University of Florida during the 2019–20 NCAA Division I women's basketball season. The Gators, led by third-year head coach Cameron Newbauer, played their home games at the O'Connell Center and competed as members of the Southeastern Conference (SEC).
Preseason
[edit]SEC media poll
[edit]The SEC media poll was released on October 15, 2019.[1]
| Media poll | ||
| Predicted finish | Team | |
|---|---|---|
| 1 | South Carolina | |
| 2 | Texas A&M | |
| 3 | Mississippi State | |
| 4 | Kentucky | |
| 5 | Arkansas | |
| 6 | Tennessee | |
| 7 | Auburn | |
| 8 | LSU | |
| 9 | Missouri | |
| 10 | Georgia | |
| 11 | Alabama | |
| 12 | Florida | |
| 13 | Ole Miss | |
| 14 | Vanderbilt | |
Schedule
[edit]| Date time, TV |
Rank# | Opponent# | Result | Record | High points | High rebounds | High assists | Site (attendance) city, state |
|---|---|---|---|---|---|---|---|---|
| Exhibition | ||||||||
| October 30, 2019* 6:00 pm |
Valdosta State | |||||||