2021–22 Baylor Bears men's basketball team
| 2021–22 Baylor Bears men's basketball | |
|---|---|
NCAA tournament, Second Round | |
| Conference | Big 12 Conference |
| Ranking | |
| Coaches | No. 9 |
| AP | No. 4 |
| Record | 27–7 (14–4 Big 12) |
| Head coach |
|
| Associate head coach | Jerome Tang (19th season) |
| Assistant coaches |
|
| Offensive scheme | Motion |
| Base defense | No-Middle |
| Home arena | Ferrell Center |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 3 Kansas † | 14 | – | 4 | .778 | 34 | – | 6 | .850 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 4 Baylor | 14 | – | 4 | .778 | 27 | – | 7 | .794 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 12 Texas Tech | 12 | – | 6 | .667 | 27 | – | 10 | .730 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 25 Texas | 10 | – | 8 | .556 | 22 | – | 12 | .647 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TCU | 8 | – | 10 | .444 | 21 | – | 13 | .618 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oklahoma State* | 8 | – | 10 | .444 | 15 | – | 15 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iowa State | 7 | – | 11 | .389 | 22 | – | 13 | .629 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oklahoma | 7 | – | 11 | .389 | 19 | – | 16 | .543 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kansas State | 6 | – | 12 | .333 | 14 | – | 17 | .452 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Virginia | 4 | – | 14 | .222 | 16 | – | 17 | .485 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 2022 Big 12 Tournament winner *Oklahoma State was ineligible for both the 2022 Big 12 Tournament and the 2022 NCAA tournament due to postseason ban imposed by the NCAA. Rankings from AP poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2021–22 Baylor Bears men's basketball team represented Baylor University in the 2021–22 NCAA Division I men's basketball season, which was the Bears' 116th basketball season. The Bears, members of the Big 12 Conference, played their home games at the Ferrell Center in Waco, Texas. They were led by 19th-year head coach Scott Drew. They finished the season 27–7, 14–4 in Big 12 Play to finish a tie for the regular season championship. They lost in the quarterfinals of the Big 12 tournament to Oklahoma. They received an at-large bid to the NCAA tournament as the No. 1 seed in the East Region, where they defeated Norfolk State in the First Round before getting upset in the Second Round by North Carolina.
This was the first season in which the terms "men's" and "women's" are needed to distinguish Baylor's basketball teams. Before this season, Baylor women's basketball had used the nickname "Lady Bears", but on September 3, 2021, the school announced that basketball, soccer, and volleyball, the last three Baylor women's sports still using "Lady", would use only "Bears" from that point forward.[1][2]
Previous season
[edit]In a season limited due to the ongoing COVID-19 pandemic, the Bears finished the 2020–21 season 28–2, 13–1 in Big 12 play to win the regular season championship. In the Big 12 tournament, they defeated Kansas State in the quarterfinals[3] before losing to Oklahoma State in the semifinals.[4] They received an at-large bid to the NCAA tournament as the No. 1 seed in the South region.[5] The Bears defeated Hartford[6] and Wisconsin to advance to the Sweet Sixteen.[7] They defeated Villanova[8] and Arkansas to advance to the school's first Final Four since 1950.[9][10] In the Final Four, they defeated Houston to advance to the school's first national championship game.[11][12] In the championship, they defeated No. 1 overall seed Gonzaga to win the school's first national championship.[13][14]
Offseason
[edit]Departures
[edit]All players listed as "graduated" had the option to return in 2021–22. The NCAA ruled that the 2020–21 season, dramatically impacted by COVID-19, would not count against the eligibility of any basketball player. Also, declaration for the NBA draft does not necessarily lead to loss of college eligibility. Junior guard Mathew Mayer declared for the NBA draft,[15] but withdrew his name from consideration and returned to Baylor.[16]
| Name | Number | Pos. | Height | Weight | Year | Hometown | Reason for Departure |
|---|---|---|---|---|---|---|---|
| Mark Vital | 11 | F/G | 6'5" | 250 | Lake Charles, LA | Graduated, declared for NBA draft[17] | |
| Jared Butler | 12 | G | 6'3" | 195 | Junior | Reserve, LA | Declared for NBA draft[18] |
| MaCio Teague | 31 | G | 6'4" | 195 | Cincinnati, OH | Graduated, declared for NBA draft[19] | |
| Mark Paterson | 35 | G | 6'1" | 180 | Graduate Student | Dallas, TX | Graduated |
| Davion Mitchell | 45 | G | 6'2" | 205 | Hinesville, GA | Declared for NBA draft[20] |
2021 recruiting class
[edit]| Name | Hometown | School | Height | Weight | Commit date | |
|---|---|---|---|---|---|---|
| Langston Love SG |
Universal City, TX | Montverde Academy (FL) | 6 ft 4 in (1.93 m) | 188 lb (85 kg) | Jul 15, 2020 | |
| Recruit ratings: Rivals: | ||||||
| Jeremy Sochan PF |
Milton Keynes, EN | OrangeAcademy (GE) | 6 ft 8 in (2.03 m) | 217 lb (98 kg) | Jul 16, 2020 | |
| Recruit ratings: Rivals: | ||||||
| Kendall Brown SF |
Cottage Grove, MN | Sunrise Christian Academy (KS) | 6 ft 8 in (2.03 m) | 205 lb (93 kg) | Jul 20, 2020 | |
| Recruit ratings: Rivals: | ||||||
| Overall recruit ranking: Rivals: 14 247Sports: 10 | ||||||
Sources: | ||||||