Convoy SC 2
Appearance
| Convoy SC 2 | |||||||
|---|---|---|---|---|---|---|---|
| Part of World War II | |||||||
| |||||||
| Belligerents | |||||||
|
|
| ||||||
| Commanders and leaders | |||||||
| Admiral Karl Dönitz |
Comm: EK Boddam-Whitham SOE: | ||||||
| Strength | |||||||
| 3 U-boats |
54 ships 7 escorts | ||||||
| Casualties and losses | |||||||
| none |
5 ships sunk 110 killed | ||||||
| Convoy SC 2 | |||||||
|---|---|---|---|---|---|---|---|
| Part of World War II | |||||||
| |||||||
| Belligerents | |||||||
|
|
| ||||||
| Commanders and leaders | |||||||
| Admiral Karl Dönitz |
Comm: EK Boddam-Whitham SOE: | ||||||
| Strength | |||||||
| 3 U-boats |
54 ships 7 escorts | ||||||
| Casualties and losses | |||||||
| none |
5 ships sunk 110 killed | ||||||