Convoy SL 78
Appearance
| Convoy SL.78 | |||||
|---|---|---|---|---|---|
| Part of World War II | |||||
| |||||
| Belligerents | |||||
|
|
| ||||
| Commanders and leaders | |||||
| Admiral Karl Dönitz | Vice-Admiral G T C P Swabey CB DSO | ||||
| Strength | |||||
| ~4 U-boats |
26 merchant ships 19 escorts | ||||
| Casualties and losses | |||||
| 8 merchants sunk | |||||
| Convoy SL.78 | |||||
|---|---|---|---|---|---|
| Part of World War II | |||||
| |||||
| Belligerents | |||||
|
|
| ||||
| Commanders and leaders | |||||
| Admiral Karl Dönitz | Vice-Admiral G T C P Swabey CB DSO | ||||
| Strength | |||||
| ~4 U-boats |
26 merchant ships 19 escorts | ||||
| Casualties and losses | |||||
| 8 merchants sunk | |||||