Hill 262
Appearance
| Battle of Hill 262 | |||||||
|---|---|---|---|---|---|---|---|
| Part of Operation Tractable | |||||||
![]() Polish infantry moving towards cover on Mount Ormel, 20 August 1944. | |||||||
| |||||||
| Belligerents | |||||||
|
|
| ||||||
| Commanders and leaders | |||||||
|
|
| ||||||
| Strength | |||||||
|
1,500 infantry[3] ~80 tanks[3] | Remnants of around 20 infantry and Panzer divisions[nb 1] | ||||||
| Casualties and losses | |||||||
|
351 casualties[6][7] 11 tanks[6][7] | ~1,500 casualties[nb 2] | ||||||
