Schmiederite
Appearance
| Schmiederite | |
|---|---|
| General | |
| Category | Selenate minerals |
| Formula | Pb2Cu2(Se4+ O 3)(Se6+ O 4)(OH)4 |
| IMA symbol | Scm[1] |
| Strunz classification | 7.BC.65 |
| Crystal system | Monoclinic |
| Crystal class | Prismatic (2/m) (same H-M symbol) |
| Space group | P21/m |
| Unit cell | a = 9.92 Å, b = 5.71 Å c = 9.36 Å; β = 101.86°; Z = 2 |
| Identification | |
| Color | Pale to deep Prussian blue |
| Crystal habit | Fibrous in radial clusters; may be in crusts; powdery |
| Luster | Subadamantine to satiny |
| Streak | Light blue |