Sword Beach
Appearance
| Sword | |||||||
|---|---|---|---|---|---|---|---|
| Part of Normandy landings and the Battle for Caen | |||||||
British infantry waiting to move off Queen Beach, SWORD Area, while under heavy enemy fire, on the morning of 6 June | |||||||
| |||||||
| Belligerents | |||||||
|
| |||||||
| Commanders and leaders | |||||||
|
| |||||||
| Strength | |||||||
|
28,845[1] 223 tanks[2] |
8 infantry companies (716th Infantry Division)[nb 1] 9,790 124–127 tanks[5][6] 40 assault guns[5] (21st Panzer Division)[nb 2] | ||||||
| Casualties and losses | |||||||
| 683 casualties[nb 3] |
Unknown casualties 40[6]–54 tanks lost[nb 4] 6 bombers destroyed[13] | ||||||