NYSE - Delayed Quote USD
SAP SE (SAP)
173.13 +0.74 (+0.43%)
At close: 4:00:02 PM EDT
172.80 -0.33 (-0.19%)
After hours: 4:19:57 PM EDT
Trade SAP SE on Coinbase
Trading disclosure
The above button links to Coinbase. Yahoo Finance is not a broker-dealer or investment adviser and does not offer securities or cryptocurrencies for sale or facilitate trading. Coinbase pays us for certain activity generated through this link. Prices displayed are informational.
Learn moreMajor Holders
| Breakdown | |
|---|---|
| 0.00% | % of Shares Held by All Insider |
| 6.52% | % of Shares Held by Institutions |
| 6.52% | % of Float Held by Institutions |
| 1,061 | Number of Institutions Holding Shares |
Top Institutional Holders
| Holder | Shares | Date Reported | % Out | Value |
|---|---|---|---|---|
| Fisher Asset Management, LLC | 14.53M | Mar 31, 2026 | 1.24% | 2,516,347,841 |
| FMR, LLC | 6.79M | Dec 31, 2025 | 0.58% | 1,175,676,174 |
| Eagle Capital Management LLC | 4.14M | Dec 31, 2025 | 0.35% | 717,352,056 |
| Morgan Stanley | 3.68M | Dec 31, 2025 | 0.32% | 637,367,378 |
| Capital International Investors | 3.59M | Dec 31, 2025 | 0.31% | 620,979,238 |
| Windacre Partnership LLC | 2.45M | Dec 31, 2025 | 0.21% | 424,363,283 |
| Shaw D.E. & Co., Inc. | 2.3M | Dec 31, 2025 | 0.20% | 398,385,645 |
| Bank of America Corporation | 1.74M | Dec 31, 2025 | 0.15% | 301,613,244 |
| Goldman Sachs Group Inc | 1.51M | Dec 31, 2025 | 0.13% | 260,746,252 |
| Northern Trust Corporation | 1.5M | Dec 31, 2025 | 0.13% | 259,964,743 |
Top Mutual Fund Holders
| Holder | Shares | Date Reported | % Out | Value |
|---|---|---|---|---|
| iShares Trust-iShares Core MSCI EAFE ETF | 7.37M | Mar 31, 2026 | 0.63% | 1,275,181,433 |
| iShares Trust-iShares MSCI EAFE ETF | 3.62M | Mar 31, 2026 | 0.31% | 626,223,346 |
| WASHINGTON MUTUAL INVESTORS FUND | 3.08M | Mar 31, 2026 | 0.26% | 533,931,030 |
| iShares Trust-iShares MSCI EAFE Growth ETF | 1.5M | Mar 31, 2026 | 0.13% | 260,511,142 |
| iShares Trust-iShares Core MSCI Total International Stock ETF | 1.36M | Mar 31, 2026 | 0.12% | 236,197,803 |
| iShares, Inc.-iShares MSCI Eurozone ETF | 1.33M | Mar 31, 2026 | 0.11% | 229,524,333 |
| -Price (T.Rowe) International Growth Equity Trust | 1.06M | Dec 31, 2025 | 0.09% | 183,394,709 |
| iShares Trust-iShares Core MSCI International Developed Markets ETF | 1.04M | Mar 31, 2026 | 0.09% | 180,610,086 |
| GLOBAL X FUNDS-Global X Artificial Intelligence & Technology ETF | 873.85k | Mar 31, 2026 | 0.07% | 151,289,135 |
| Fidelity Hastings Street Trust-Fidelity Series Large Cap Stock Fund | 713.55k | Mar 31, 2026 | 0.06% | 123,536,222 |
Related Tickers
NOW ServiceNow, Inc.
89.05 -3.22%
CRM Salesforce, Inc.
181.19 -3.10%
ADBE Adobe Inc.
250.17 -2.13%
SNOW Snowflake Inc.
139.74 -1.39%
INTU Intuit Inc.
388.55 -2.45%
U Unity Software Inc.
27.28 -0.22%
UBER Uber Technologies, Inc.
79.17 +8.53%
SHOP Shopify Inc.
105.44 -2.02%
WDAY Workday, Inc.
122.63 -4.85%
FIG Figma, Inc.
19.28 -0.71%