Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 7,259.22 | +58.47 +0.81% | Opens in 5 hr 40 min | ||
| Dow | 49,298.25 | +356.35 +0.73% | Opens in 5 hr 40 min | ||
| Nikkei | 59,513.12 | +228.20 +0.38% | Closed | ||
| Hang Seng | 26,146.32 | +247.71 +0.96% | Closes in 10 min | ||
| DAX | 24,678.74 | +277.04 +1.14% | Closes in 7 hr 40 min | ||
| FTSE 100 | 10,360.16 | +141.05 +1.38% | Closes in 7 hr 45 min |
Data delayed at least 15 minutes, as of May 06 2026 08:34 BST.
Equities news
- FSB raises alarm over private credit vulnerabilities
- DeepSeek nears $45bn valuation as China’s ‘Big Fund’ leads investment talks
- Samsung Electronics hits $1tn value on AI euphoria
- Kravis and Roberts on KKR at 50
- UK supermarkets ask competition watchdog to rein in Aldi and Lidl
- Santander to remove TSB brand from British high streets after 215 years
- Jeff Bezos shakes up Blue Origin staff incentives ahead of SpaceX IPO
- Crypto’s ‘decentralised finance’ sector hit by investor exodus after hacks
- US shale oil producers are wise to avoid the temptation of higher prices
- Vodafone’s slow-burn strategy is starting to pay off
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of May 05 2026 14:05 BST. | 309.85 USc | +4.00 +1.31% |
| Natural Gas As of May 06 2026 08:39 BST. | 2.78 USD | -0.006 -0.22% |
| Corn As of May 06 2026 07:40 BST. | 462.25 USc | -3.25 -0.70% |
| Brent Crude Oil As of May 06 2026 08:39 BST. | 108.06 USD | -1.81 -1.65% |
| COMEX Gold As of May 06 2026 07:41 BST. | 4,663.80 USD | +108.00 +2.37% |
Bonds & rates
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 2.69% | 3.04% |
| Japan | 1.39% | 2.51% |
| United Kingdom | 4.54% | 5.07% |
| United States | 3.94% | 4.43% |
