Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 7,259.22 | +58.47 +0.81% | Opens in 6 hr 25 min | ||
| Dow | 49,298.25 | +356.35 +0.73% | Opens in 6 hr 25 min | ||
| Nikkei | 59,513.12 | +228.20 +0.38% | Closed | ||
| Hang Seng | 26,154.79 | +256.18 +0.99% | Closes in 55 min | ||
| DAX | 24,401.70 | 0.00 0.00% | Closes in 8 hr 25 min | ||
| FTSE 100 | 10,219.11 | 0.00 0.00% | Closes in 8 hr 30 min |
Data delayed at least 15 minutes, as of May 06 2026 07:49 BST.
Equities news
- FSB raises alarm over private credit vulnerabilities
- DeepSeek nears $45bn valuation as China’s ‘Big Fund’ leads investment talks
- Samsung Electronics hits $1tn value on AI euphoria
- UK supermarkets ask competition watchdog to rein in Aldi and Lidl
- Kravis and Roberts on KKR at 50
- Jeff Bezos shakes up Blue Origin staff incentives ahead of SpaceX IPO
- US shale oil producers are wise to avoid the temptation of higher prices
- Santander to remove TSB brand from British high streets after 215 years
- Crypto’s ‘decentralised finance’ sector hit by investor exodus after hacks
- Vodafone’s slow-burn strategy is starting to pay off
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of May 05 2026 14:05 BST. | 309.85 USc | +4.00 +1.31% |
| Natural Gas As of May 06 2026 07:53 BST. | 2.78 USD | -0.005 -0.18% |
| Corn As of May 06 2026 07:40 BST. | 462.25 USc | -3.25 -0.70% |
| Brent Crude Oil As of May 06 2026 07:54 BST. | 108.42 USD | -1.45 -1.32% |
| COMEX Gold As of May 06 2026 07:41 BST. | 4,663.80 USD | +108.00 +2.37% |
Bonds & rates
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 2.69% | 3.04% |
| Japan | 1.39% | 2.51% |
| United Kingdom | 4.54% | 5.07% |
| United States | 3.94% | 4.43% |
