Carl Lewis
Appearance
Carl Lewis at the Save The World Awairds in Julie 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Frederick Carlton Lewis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nationality | American | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 1 Julie 1961 Birmingham, Alabama, U.S. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Residence | Houston, Texas, U.S. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hicht | 188 cm (6 ft 2 in)[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wecht | 80 kg (180 lb; 13 st) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kintra | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Athletics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event(s) | 100 metres, 200 metres, lang jump | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| College team | Houston Cougars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club | Santa Monica Track Club | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Retired | 1997 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||