Atlanta
Appearance
Atlanta | |
|---|---|
State capital of Georgia | |
| City of Atlanta | |
From top to bottom, left to right: Downtown Atlanta skyline seen from Old Fourth Ward, the Center for Civil and Human Rights, World of Coca-Cola, CNN Center, Ebenezer Baptist Church at the Martin Luther King Jr. National Historical Park, the Georgia State Capitol, the Centers for Disease Control and Prevention, Midtown Atlanta skyline from Piedmont Park, Krog Street Tunnel, and Swan House at the Atlanta History Center | |
| Nicknames: | |
| Motto(s): Resurgens (Latin for Rising again, alluding to the myth of the phoenix bird) | |
![]() Interactive map of Atlanta | |
| Coordinates: 33°44′56″N 84°23′24″W / 33.74889°N 84.39000°W | |
| Country | |
| State | |
| Counties | Fulton, DeKalb |
| Terminus | 1837 |
| Marthasville | 1843 |
| City of Atlanta | December 29, 1847 |
| Government | |
| • Mayor | Andre Dickens (D) |
| • Body | Atlanta City Council |
| Area | |
| • State capital of Georgia | 136.76 sq mi (354.22 km2) |
| • Land | 135.73 sq mi (351.53 km2) |
| • Water | 1.04 sq mi (2.68 km2) |
| • Urban | 2,553 sq mi (6,610 km2) |
| • Metro | 8,376 sq mi (21,690 km2) |
| Elevation | 738 to 1,050 ft (225 to 320 m) |
| Population (2020) | |
| • State capital of Georgia | 498,715 |
| • Rank | 36th in the United States 1st in Georgia |
| • Density | 3,600/sq mi (1,400/km2) |
| • Urban | 5,100,112 |
| • Urban density | 2,000/sq mi (770/km2) |
| • Metro | 6,104,803 (9th) |
| • Metro density | 710.5/sq mi (274.32/km2) |
| • CSA | 6,976,171 (10th) |
| • Demonym | Atlantan |
| Time zone | UTC−5 (EST) |
| • Summer (DST) | UTC−4 (EDT) |
| ZIP Codes | 30060, 30301–30322, 30324–30334, 30336–30350, 30340, 30353, 30363 |
| Area codes | 404/678/470/770 |
| FIPS code | |

