Download Statistics

All Files / pythonce (Change File)
Choose file or folder to view its reporting
  Country Android Linux Macintosh Unknown Windows Total
1. Netherlands 0% 0% 88% 0% 12% 34
2. Japan 97% 3% 0% 0% 0% 33
3. United States 0% 31% 0% 23% 46% 13
4. China 0% 0% 0% 0% 100% 9
5. Hong Kong 0% 0% 60% 40% 0% 5
6. Germany 50% 0% 25% 0% 25% 4
7. Canada 0% 0% 0% 0% 100% 3
8. Russia 0% 0% 0% 0% 100% 2
9. Korea, Republic of 0% 0% 0% 0% 100% 2
10. Poland 0% 0% 0% 0% 100% 2
11. Spain 0% 0% 0% 0% 100% 2
12. Kazakhstan 0% 0% 0% 0% 100% 1
13. Singapore 0% 0% 100% 0% 0% 1
14. United Kingdom 100% 0% 0% 0% 0% 1
15. Taiwan 0% 0% 0% 0% 100% 1
16. Turkey 0% 0% 0% 0% 100% 1
17. France 100% 0% 0% 0% 0% 1
18. Ukraine 100% 0% 0% 0% 0% 1
19. Portugal 100% 0% 0% 0% 0% 1
117
  Country Android Linux Macintosh Unknown Windows Total
1. Netherlands 0 0 30 0 4 34
2. Japan 32 1 0 0 0 33
3. United States 0 4 0 3 6 13
4. China 0 0 0 0 9 9
5. Hong Kong 0 0 3 2 0 5
6. Germany 2 0 1 0 1 4
7. Canada 0 0 0 0 3 3
8. Russia 0 0 0 0 2 2
9. Korea, Republic of 0 0 0 0 2 2
10. Poland 0 0 0 0 2 2
11. Spain 0 0 0 0 2 2
12. Kazakhstan 0 0 0 0 1 1
13. Singapore 0 0 1 0 0 1
14. United Kingdom 1 0 0 0 0 1
15. Taiwan 0 0 0 0 1 1
16. Turkey 0 0 0 0 1 1
17. France 1 0 0 0 0 1
18. Ukraine 1 0 0 0 0 1
19. Portugal 1 0 0 0 0 1
117
Last Updated: < 4 hours ago. Download Stats API